CAM4 vs 9 competitors — hosting, CDN, DNS, TLS, and performance measured from 61 vantage points across 5 continents (20 headless-browser, 20 proxy, 17 vpn, 4 server)
This study measures the network infrastructure and homepage performance of 10 cam sites from 61 vantage points (20 headless-browser, 20 proxy, 17 vpn, 4 server) across 5 continents (Asia, Europe, North America, Oceania, South America). The goal is to quantify how CAM4's infrastructure compares to competitors, identify specific weaknesses, and inform CDN/hosting strategy decisions.
Each site was tested from 61 vantage points across 5 continents using automated probes.
Traffic routed through commercial VPN tunnels with split routing. Each country tested sequentially with random site ordering and inter-site delays to avoid detection.
| Provider | Countries | Locations |
|---|---|---|
| Nordvpn | 14 | BE, CA, CO, DE, ES, FR, GB, IT, JP, NL, RO, SE, UA, US |
| Windscribe | 3 | HK, IN, RU |
Dedicated servers in Germany and Netherlands provide a controlled baseline. Probes dispatched in parallel via SSH as self-contained scripts.
Traffic routed through residential ISP IPs via proxy provider. These use real ISP DNS resolvers (correctly triggering geo-DNS) and are not blocked by datacenter IP detection. Proxy probes only support HTTP and TLS — no DNS or MTR.
| Provider | Countries | Locations |
|---|---|---|
| Oxylabs | 20 | AU_proxy, BE_proxy, BR_proxy, CA_proxy, CO_proxy, DE_proxy, ES_proxy, FR_proxy, GB_proxy, HK_proxy, IN_proxy, IT_proxy, JP_proxy, NL_proxy, RO_proxy, RU_proxy, SE_proxy, SG_proxy, UA_proxy, US_proxy |
Cloud-hosted Chromium instances (Oxylabs Headless Browser) with real browser TLS fingerprints and geo-targeted exit IPs. Bypasses TLS fingerprinting that blocks curl and residential proxy connections. Only HTTP timing is collected (Navigation Timing API).
| Provider | Countries | Locations |
|---|---|---|
| Oxylabs | 20 | AU_headless, BE_headless, BR_headless, CA_headless, CO_headless, DE_headless, ES_headless, FR_headless, GB_headless, HK_headless, IN_headless, IT_headless, JP_headless, NL_headless, RO_headless, RU_headless, SE_headless, SG_headless, UA_headless, US_headless |
| Probe | Tool | What It Measures |
|---|---|---|
| DNS | dig | Resolution time, A/AAAA records, nameservers, anycast detection, ASN lookup |
| TLS | openssl / curl | Certificate issuer, protocol version, cipher suite, handshake timing |
| HTTP | curl -w + Playwright | DNS + connect + TLS + TTFB + total time. Browser-like headers for all sites; headless Chromium (Playwright) for TLS-fingerprinted sites |
| Whois | Team Cymru DNS | ASN, organization, CIDR prefix for all discovered IPs |
| MTR | mtr / traceroute | Network path hops, per-hop latency, packet loss (EU servers only) |
Time to First Byte (TTFB) measures how long a user's browser waits before receiving the first byte of the homepage response. It captures DNS + TCP + TLS + server processing time. Lower is better. Only HTTP 200 responses are included — error pages (403/406) are excluded because they measure bot-detection response speed, not real site performance.
Sites are grouped into three tiers: Tier 1 (under 200ms) = edge CDNs; Tier 2 (200-500ms) = decent peering; Tier 3 (over 500ms) = single origin, no edge caching.
Median ± IQR shown when multiple samples available.
| # | Site | Median TTFB | Mean | Best | Worst | Samples | Tier |
|---|---|---|---|---|---|---|---|
| 1 | stripchat | 187 ±36 | 194 | 78 | 366 | 21 | Tier 1 — Edge/CDN |
| 2 | myfreecams | 207 ±101 | 400 | 116 | 1,720 | 21 | Tier 2 — Well-peered |
| 3 | bongacams | 347 ±272 | 421 | 168 | 966 | 37 | Tier 2 — Well-peered |
| 4 | streamate | 363 ±71 | 388 | 76 | 612 | 21 | Tier 2 — Well-peered |
| 5 | chaturbate | 407 ±1156 | 758 | 166 | 2,415 | 34 | Tier 2 — Well-peered |
| 6 | camsoda | 447 ±88 | 474 | 268 | 781 | 37 | Tier 2 — Well-peered |
| 7 | livejasmin | 953 ±365 | 1,089 | 312 | 2,568 | 20 | Tier 3 — Origin-bound |
| 8 | flirt4free | 1,333 ±554 | 1,252 | 360 | 2,131 | 20 | Tier 3 — Origin-bound |
| 9 | cam4 | 1,862 ±1129 | 2,048 | 474 | 5,056 | 39 | Tier 3 — Origin-bound |
| - | xlovecams | No valid HTTP data (TLS failure or all probes blocked) | |||||
Chaturbate is the industry benchmark due to its scale and global Cloudflare deployment. This table compares homepage TTFB from residential proxy and EU server vantage points only — these use real ISP DNS, correctly triggering geo-DNS. VPN probes are excluded because VPN DNS resolver bias routes all CAM4 requests to the US origin regardless of location.
CAM4 uses geo-DNS with two origins (no CDN): 🇺🇸 MojoHost, US (Americas/Oceania) and 🇳🇱 Amsterdam, NL (Europe/Asia). Chaturbate is fronted by Cloudflare (200+ POPs worldwide).
| Location | CAM4 (ms) | Chaturbate (ms) | Ratio | CAM4 Served From | Chaturbate Served From | |
|---|---|---|---|---|---|---|
| 🇨🇦 CA | 1,888 | 513 | 3.7x | 🇺🇸 MojoHost, US | 🇨🇦 YYZ | |
| 🇬🇧 GB | 3,146 | 1,006 | 3.1x | 🇳🇱 Amsterdam, NL | 🇬🇧 MAN | |
| 🇸🇬 SG | 4,388 | 1,479 | 3.0x | 🇳🇱 Amsterdam, NL | 🇸🇬 SIN | |
| 🇦🇺 AU | 5,056 | 1,783 | 2.8x | 🇺🇸 MojoHost, US | 🇦🇺 PER | |
| 🇭🇰 HK | 3,629 | 1,441 | 2.5x | 🇳🇱 Amsterdam, NL | 🇭🇰 HKG | |
| 🇸🇪 SE | 2,494 | 1,026 | 2.4x | 🇳🇱 Amsterdam, NL | 🇸🇪 ARN | |
| 🇧🇪 BE | 1,872 | 953 | 2.0x | 🇳🇱 Amsterdam, NL | 🇧🇪 BRU | |
| 🇧🇷 BR | 2,401 | 1,345 | 1.8x | 🇺🇸 MojoHost, US | 🇧🇷 GIG | |
| 🇯🇵 JP | 4,068 | 2,415 | 1.7x | 🇳🇱 Amsterdam, NL | 🇯🇵 KIX | |
| 🇫🇷 FR | 1,878 | 1,355 | 1.4x | 🇳🇱 Amsterdam, NL | 🇫🇷 MRS | |
| 🇷🇴 RO | 1,986 | 1,445 | 1.4x | 🇳🇱 Amsterdam, NL | 🇷🇴 OTP | |
| 🇺🇦 UA | 1,436 | 1,090 | 1.3x | 🇳🇱 Amsterdam, NL | 🇺🇦 KBP | |
| 🇳🇱 NL | 1,185 | 906 | 1.3x | 🇳🇱 Amsterdam, NL | 🇳🇱 AMS | |
| 🇪🇸 ES | 1,634 | 1,267 | 1.3x | 🇳🇱 Amsterdam, NL | 🇪🇸 MAD | |
| 🇮🇹 IT | 1,783 | 1,503 | 1.2x | 🇳🇱 Amsterdam, NL | 🇮🇹 MXP | |
| 🇺🇸 US | 1,862 | 1,832 | 1.0x | 🇺🇸 MojoHost, US | 🇺🇸 DFW | |
| 🇩🇪 DE | 474 | 1,021 | 0.5x | 🇳🇱 Amsterdam, NL | 🇩🇪 MUC |
Each site's hosting provider, DNS service, TLS configuration, and IP distribution. Sites using Cloudflare or similar anycast CDNs serve from the nearest edge PoP. "Geo-DNS" means different IPs for different regions (like CAM4's US + Amsterdam). "Single origin" means all global users hit one server.
Highlighted cells = TLSv1.2 (extra round-trip vs 1.3).
| Site | Hosting (ASN & Org) | Country | DNS | TLS Issuer | TLS Proto | IPs (Distribution) |
|---|---|---|---|---|---|---|
| bongacams | AS209242 — CLOUDFLARESPECTRUM Cloudflare, Inc., US | CZ | ns1.bng-ns.com | GoGetSSL | TLSv1.3 | 195.85.23.118 195.85.23.89 (Anycast (same /24)) |
| cam4 | AS27589 — MOJOHOST - MOJOHOST, US (US) AS30361 — SWIFTWILL2 - Swiftwill, Inc., US (US) |
US | AWS Route 53 | GlobalSign nv-sa | TLSv1.2 | 184.94.152.23 185.94.239.88 (Geo-DNS (different networks)) |
| camsoda | AS53332 — C2HOSTING-01 - C2Hosting, LLC, US | US | Cloudflare | Google Trust Services | TLSv1.3 | 74.122.168.1 (Single origin) |
| chaturbate | AS13335 — CLOUDFLARENET - Cloudflare, Inc., US | US | Self-hosted | DigiCert Inc | TLSv1.3 | 104.18.207.112 104.18.208.112 (Geo-DNS (different networks)) |
| flirt4free | AS395412 — VS-MEDIA-IPV4 - VS Media Inc., US | US | AWS Route 53 | ZeroSSL | TLSv1.3 | 204.8.234.144 (Single origin) |
| livejasmin | AS34655 — DOCLER-AS, LU | LU | ns2.dditservices.com | Sectigo Limited | TLSv1.3 | 109.71.161.200 (Single origin) |
| myfreecams | AS19255 — YOUR-ORG-INC-NA - YOUR.ORG, INC., US | US | ns4.metapeer.com | Sectigo Limited | TLSv1.3 | 163.237.254.146 (Single origin) |
| streamate | AS11608 — ATG-11608 - Accretive Networks, US | US | ns1.flyingcroc.net | Let's Encrypt | TLSv1.3 | 8 IPs (Anycast/Geo) |
| stripchat | AS13335 — CLOUDFLARENET - Cloudflare, Inc., US | US | Cloudflare | Google Trust Services | TLSv1.3 | 104.17.117.12 104.17.118.12 (Geo-DNS (different networks)) |
| xlovecams | AS47836 — WEBSOFT-AS, RO (RO) AS13335 — CLOUDFLARENET - Cloudflare, Inc., US (US) |
RO, US | ns102.acwebconnecting.com | Let's Encrypt | TLSv1.3 | 91.208.175.120 (Single origin) |
Color-coded performance at every combination of site and vantage point.
Green = fast,
Red = slow,
struck = error page (excluded from averages),
- = no data.
Sites sorted fastest to slowest by median of valid (200) responses only.
Time to First Byte — the most important metric for perceived speed. Strikethrough values indicate error pages (403/406) excluded from averages. Sites sorted fastest to slowest by median of valid responses only.
| Site | BE | CA | CO | DE | ES | FR | GB | HK | IN | IT | JP | NL | RO | RU | SE | UA | US | AU_proxy | BE_proxy | BR_proxy | CA_proxy | CO_proxy | DE_proxy | ES_proxy | FR_proxy | GB_proxy | HK_proxy | IN_proxy | IT_proxy | JP_proxy | NL_proxy | RO_proxy | RU_proxy | SE_proxy | SG_proxy | UA_proxy | US_proxy | AU_headless | BE_headless | BR_headless | CA_headless | CO_headless | DE_headless | ES_headless | FR_headless | GB_headless | HK_headless | IN_headless | IT_headless | JP_headless | NL_headless | RO_headless | RU_headless | SE_headless | SG_headless | UA_headless | US_headless | DE_atlas | DE_core | DE_maule | NL_wicked | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stripchat | 185 | 176 | 181 | 183 | 207 | 214 | 173 | 206 | 366 | 222 | 197 | 240 | 196 | 178 | 315 | 169 | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 | 78 | 90 | 206 | 187 |
| myfreecams | 186 | 238 | 256 | 271 | 181 | 296 | 158 | 188 | 180 | 169 | 168 | 266 | 292 | 199 | 258 | 207 | 201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1169 | 1720 | 1678 | 116 | 207 |
| chaturbate | 195 | 200 | 205 | 170 | 178 | 166 | 189 | 187 | 188 | 175 | 193 | 301 | 236 | 175 | 179 | 247 | 208 | 1783 | 953 | 1345 | 513 | 1021 | 1267 | 1355 | 1006 | 1441 | - | 1503 | 2415 | 906 | 1445 | - | 1026 | 1479 | 1090 | 1832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 407 | |||||
| bongacams | 253 | 247 | 523 | 288 | 282 | 262 | 270 | 243 | 303 | 322 | 281 | 329 | 435 | 418 | 422 | 330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 631 | 374 | 736 | 582 | 708 | 190 | 331 | 254 | 168 | 656 | 609 | 360 | 788 | 309 | 347 | 404 | 323 | 966 | 371 | 525 | 721 | 347 | ||||
| streamate | 326 | 387 | 341 | 332 | 382 | 330 | 339 | 363 | 394 | 382 | 418 | 363 | 520 | 359 | 322 | 345 | 341 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609 | 612 | 612 | 76 | 363 |
| camsoda | 481 | 311 | 433 | 439 | 447 | 464 | 398 | 781 | 454 | 370 | 438 | 496 | 495 | 480 | 526 | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 772 | 416 | 732 | 424 | 498 | 429 | 401 | 422 | - | 659 | - | 489 | 660 | 417 | 433 | - | 483 | 665 | 455 | 504 | 357 | 367 | 354 | 335 | 447 | |
| livejasmin | 962 | 681 | 1453 | 1203 | 934 | 968 | 962 | 2568 | - | 944 | 888 | 816 | 916 | 2267 | 1136 | 2164 | 1030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 389 | 401 | 312 | 792 | 953 |
| flirt4free | 1445 | 830 | 1344 | 1573 | 1601 | 1366 | 1370 | 2131 | - | 1500 | 973 | 843 | 992 | 1625 | 1321 | 1597 | 682 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1260 | 1081 | 1138 | 360 | 1333 |
| cam4 | 1749 | 982 | 1376 | 1615 | 1798 | 1940 | 1492 | 2652 | 3312 | 2934 | 775 | 1740 | 1795 | 2565 | 1020 | 2609 | 1073 | 5056 | 1872 | 2401 | 1888 | 2453 | 1568 | 1634 | 1878 | 3146 | 3629 | - | 1783 | 4068 | 2027 | 1986 | - | 2494 | 4388 | 1436 | 1862 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 663 | 570 | 474 | 1185 | 1862 |
| xlovecams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total HTTP response time (headers + body). The gap between TTFB and total reflects response body size and transfer speed.
| Site | BE | CA | CO | DE | ES | FR | GB | HK | IN | IT | JP | NL | RO | RU | SE | UA | US | AU_proxy | BE_proxy | BR_proxy | CA_proxy | CO_proxy | DE_proxy | ES_proxy | FR_proxy | GB_proxy | HK_proxy | IN_proxy | IT_proxy | JP_proxy | NL_proxy | RO_proxy | RU_proxy | SE_proxy | SG_proxy | UA_proxy | US_proxy | AU_headless | BE_headless | BR_headless | CA_headless | CO_headless | DE_headless | ES_headless | FR_headless | GB_headless | HK_headless | IN_headless | IT_headless | JP_headless | NL_headless | RO_headless | RU_headless | SE_headless | SG_headless | UA_headless | US_headless | DE_atlas | DE_core | DE_maule | NL_wicked | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stripchat | 223 | 223 | 223 | 327 | 256 | 332 | 220 | 395 | 535 | 356 | 258 | 544 | 306 | 233 | 443 | 223 | 226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 119 | 98 | 117 | 206 | 233 |
| myfreecams | 216 | 276 | 299 | 301 | 211 | 326 | 188 | 228 | 210 | 194 | 203 | 292 | 321 | 231 | 296 | 244 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1262 | 1812 | 1782 | 159 | 244 |
| chaturbate | 223 | 230 | 265 | 201 | 211 | 206 | 214 | 235 | 222 | 203 | 253 | 370 | 275 | 205 | 212 | 304 | 249 | 2034 | 1062 | 1547 | 613 | 1132 | 1439 | 1451 | 1171 | 1516 | - | 1627 | 2558 | 1041 | 1534 | - | 1102 | 1575 | 1180 | 2599 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 491 | |||||
| streamate | 403 | 467 | 447 | 420 | 468 | 407 | 418 | 446 | 533 | 473 | 493 | 559 | 614 | 438 | 396 | 420 | 417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 758 | 761 | 762 | 77 | 447 |
| bongacams | 466 | 308 | 748 | 522 | 508 | 460 | 485 | 264 | 550 | 425 | 514 | 582 | 740 | 688 | 716 | 398 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 669 | 421 | 837 | 611 | 755 | 199 | 401 | 281 | 174 | 692 | 2972 | 395 | 806 | 326 | 373 | 445 | 334 | 1031 | 455 | 552 | 753 | 508 | ||||
| camsoda | 682 | 349 | 630 | 655 | 653 | 666 | 577 | 1380 | 680 | 479 | 748 | 810 | 793 | 721 | 1196 | 333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 896 | 442 | 857 | 464 | 528 | 439 | 431 | 442 | - | 675 | - | 525 | 695 | 429 | 468 | - | 497 | 737 | 477 | 546 | 377 | 376 | 377 | 350 | 546 | |
| livejasmin | 1583 | 803 | 2201 | 1805 | 1461 | 1465 | 1453 | 3784 | - | 1536 | 1159 | 1181 | 1222 | 2794 | 1750 | 2892 | 1328 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 442 | 455 | 366 | 926 | 1457 |
| flirt4free | 2360 | 1269 | 2163 | 2608 | 2473 | 2285 | 2220 | 3781 | - | 2447 | 1389 | 1356 | 1443 | 3192 | 2194 | 2754 | 1074 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2112 | 2102 | 2171 | 495 | 2182 |
| cam4 | 2585 | 1238 | 2146 | 2412 | 2488 | 2541 | 2182 | 4302 | 5922 | 3771 | 1163 | 3441 | 3668 | 3643 | 5039 | 4038 | 1418 | 5566 | 1982 | 3253 | 2009 | 2640 | 1711 | 1781 | 2727 | 9314 | 4073 | - | 1936 | 4596 | 2300 | 2409 | - | 2610 | 5572 | 1613 | 2044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 738 | 642 | 548 | 2328 | 2488 |
| xlovecams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TLS negotiation time. TLSv1.3 sites should show ~half the time of TLSv1.2 at the same distance. Zero or very low values from Playwright probes indicate connection reuse.
| Site | BE | CA | CO | DE | ES | FR | GB | HK | IN | IT | JP | NL | RO | RU | SE | UA | US | AU_proxy | BE_proxy | BR_proxy | CA_proxy | CO_proxy | DE_proxy | ES_proxy | FR_proxy | GB_proxy | HK_proxy | IN_proxy | IT_proxy | JP_proxy | NL_proxy | RO_proxy | RU_proxy | SE_proxy | SG_proxy | UA_proxy | US_proxy | AU_headless | BE_headless | BR_headless | CA_headless | CO_headless | DE_headless | ES_headless | FR_headless | GB_headless | HK_headless | IN_headless | IT_headless | JP_headless | NL_headless | RO_headless | RU_headless | SE_headless | SG_headless | UA_headless | US_headless | DE_atlas | DE_core | DE_maule | NL_wicked | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stripchat | 47 | 48 | 55 | 44 | 39 | 45 | 44 | 52 | 145 | 68 | 74 | 79 | 53 | 54 | 53 | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 | 37 | 41 | 38 | 50 |
| chaturbate | 51 | 52 | 54 | 53 | 49 | 47 | 47 | 48 | 48 | 45 | 55 | 149 | 92 | 48 | 44 | 69 | 55 | 993 | 518 | 766 | 311 | 570 | 733 | 872 | 518 | 806 | - | 871 | 1324 | 518 | 883 | - | 557 | 823 | 585 | 1343 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 | |||||
| bongacams | 152 | 43 | 158 | 164 | 156 | 146 | 149 | 57 | 166 | 82 | 155 | 173 | 332 | 205 | 213 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 304 | 98 | 292 | 235 | 220 | 48 | 98 | 81 | 48 | 265 | 544 | 54 | 273 | 44 | 79 | 63 | 54 | 212 | 121 | 155 | 12 | 152 | ||||
| camsoda | 158 | 50 | 148 | 160 | 154 | 146 | 142 | 478 | 178 | 86 | 161 | 177 | 280 | 203 | 275 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 333 | 47 | 267 | 168 | 193 | 59 | 64 | 56 | - | 230 | - | 108 | 462 | 48 | 72 | - | 75 | 221 | 95 | 207 | 18 | 15 | 18 | 8 | 148 | |
| myfreecams | 135 | 180 | 197 | 194 | 128 | 249 | 111 | 130 | 126 | 121 | 117 | 198 | 249 | 150 | 203 | 157 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1055 | 1601 | 1561 | 58 | 157 |
| streamate | 169 | 209 | 166 | 164 | 197 | 172 | 181 | 170 | 164 | 194 | 246 | 175 | 303 | 203 | 168 | 184 | 176 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 309 | 312 | 312 | 48 | 181 |
| livejasmin | 320 | 102 | 488 | 533 | 322 | 416 | 403 | 1120 | - | 318 | 232 | 215 | 319 | 1073 | 529 | 1039 | 258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 120 | 48 | 269 | 320 |
| flirt4free | 561 | 207 | 521 | 613 | 610 | 553 | 498 | 760 | - | 632 | 269 | 225 | 200 | 640 | 616 | 728 | 298 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 356 | 354 | 355 | 92 | 510 |
| cam4 | 810 | 246 | 653 | 792 | 726 | 707 | 730 | 1386 | 1602 | 839 | 191 | 857 | 811 | 929 | 330 | 1319 | 298 | 2575 | 840 | 1176 | 635 | 1373 | 832 | 856 | 835 | 1562 | 2215 | - | 1106 | 2205 | 1175 | 1155 | - | 1808 | 2399 | 779 | 664 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 94 | 84 | 517 | 835 |
| xlovecams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNS lookup time. Fast (under 10ms) = cached or nearby authoritative server. Slow (50ms+) = cold cache, distant nameserver.
| Site | BE | CA | CO | DE | ES | FR | GB | HK | IN | IT | JP | NL | RO | RU | SE | UA | US | AU_proxy | BE_proxy | BR_proxy | CA_proxy | CO_proxy | DE_proxy | ES_proxy | FR_proxy | GB_proxy | HK_proxy | IN_proxy | IT_proxy | JP_proxy | NL_proxy | RO_proxy | RU_proxy | SE_proxy | SG_proxy | UA_proxy | US_proxy | AU_headless | BE_headless | BR_headless | CA_headless | CO_headless | DE_headless | ES_headless | FR_headless | GB_headless | HK_headless | IN_headless | IT_headless | JP_headless | NL_headless | RO_headless | RU_headless | SE_headless | SG_headless | UA_headless | US_headless | DE_atlas | DE_core | DE_maule | NL_wicked | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stripchat | 25 | 21 | 25 | 21 | 43 | 40 | 30 | 24 | 60 | 26 | 19 | 24 | 28 | 23 | 36 | 26 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 25 |
| camsoda | 22 | 27 | 23 | 94 | 25 | 53 | 35 | 25 | 18 | 31 | 20 | 24 | 27 | 60 | 34 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 11 | 8 | 4 | 25 | |
| livejasmin | 41 | 26 | 38 | 23 | 22 | 20 | 23 | 23 | 26 | 27 | 26 | 35 | 34 | 28 | 24 | 51 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 14 | - | 26 |
| flirt4free | 28 | 24 | 30 | 27 | 25 | 26 | 25 | 26 | 27 | 29 | 27 | 27 | 34 | 33 | 123 | 41 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 27 |
| chaturbate | 28 | 22 | 34 | 32 | 28 | 39 | 30 | 28 | 28 | 26 | 32 | 30 | 23 | 26 | 41 | 28 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | ||
| myfreecams | 27 | 22 | 44 | 38 | 29 | 89 | 21 | 32 | 26 | 23 | 35 | 28 | 30 | 25 | 26 | 34 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 252 | 1 | - | 28 |
| bongacams | 32 | 31 | 37 | 27 | 29 | 66 | 29 | 28 | 25 | 28 | 24 | 27 | 25 | 28 | 26 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | |||
| streamate | 26 | 34 | 34 | 30 | 28 | 30 | 24 | 36 | 29 | 26 | 27 | 30 | 108 | 34 | 29 | 23 | 161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 29 |
| cam4 | 27 | 27 | 85 | 98 | 28 | 30 | 30 | 40 | 33 | 39 | 28 | 79 | 45 | 27 | 93 | 119 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 20 | 30 |
| xlovecams | 28 | 27 | 29 | 37 | 31 | 29 | 33 | 33 | 30 | 28 | 35 | 108 | 33 | 35 | 36 | 32 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
